Additional information
Color | Blue, Dark Blue, Grey, White |
---|
Rated Power | 1000 Watt, BLDC motor(Waterproof) |
Speed | 1st mode: 30-35kmph, 2nd mode : -40-45 kmph, 3rd mode: up to 55 kmph |
Range/Charge | 90km/charge |
Climbing | 15° |
Brake System | FR- Disc | RR- Drum |
Dimensions (L x W x H) |
1870*690*1100mm |
Loading Capacity | 150 kg |
Tyre | 10*3 ” Tubeless (Front/Rear) |
Speedometer | Digital |
Voltage | 60V |
Battery | 2.04 KWH Lithium-ion (Detachable Battery) |
Controller | 18 Mosfet Heavy Duty |
Charger Specification | 10Amp Charger with Auto Cut |
Charging Time | 80% in 2 hr full charge in 3.5hr |
Suspension | Front Suspension- HD telescopic SuspensionRear Suspension – HD Hydraulic Suspension |
Ground Clearance | 175mm |
Key Feature | Central Locking with Anti-theft Alarm, Keyless Entry, Find My Scooter Function, Mobile Charging USB Port, Motor Walk Assist(Reverse Motion) |
Headlight | DRL Function |
Battery Warranty | 3 Years*** |
Motor Warranty | 3 Years*** |
ICAT/ARAI Approved | Yes |
Reviews
There are no reviews yet.